calcActive())">
ICON 2.5 Aluminum Series shocks are designed to give your vehicle outstanding performance off-road and a smooth ride on the street. These shocks are configured specifically for each application in both length and damping tune.
In stock
- SKU
- ICO67811CP
$1,504.15
Package Details
Wheel Details
23-26 FSD 4.5" FRONT 2.5 VS RR CDCV PAIR
23-26 FSD 4.5" FRONT 2.5 VS RR CDCV PAIR
ICON 2.5 Aluminum Series shocks are designed to give your vehicle outstanding performance off-road and a smooth ride on the street. These shocks are configured specifically for each application in both length and damping tune.
ICON 2023-2026 Ford F-250/F-350 Super Duty 4WD, 4.5” Lift, Front, V.S. 2.5 Aluminum Series Shocks, Remote Reservoir w/ CDCV, Pair
Specifications
| SKU | ICO67811CP |
|---|
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | Yes |
| Boot Included | NO |
| Reservoir Type | Remote |
| Includes Bump Stop | No |
| Lower Mount Type | EYELET |
| Cylinder Material | Aluminum |
| Gas Charged | Yes |
| Active or Passive Suspension | Passive |
| Cylinder Color | Gray |
| Shock Absorber Body End Measuring Point | Shoulder of Stem |
| Bore Diameter | 2.25 |
| Shock Absorber Rod End Measuring Point | Center of Eylet |
| Stroke Length Front | 9.13 |
| Stroke Length Rear | 9.13 |
| Tube Outside Diameter | 2.5 |
| Damping Adjustment Type | Manual |
| Upper Mount Type | Stem |
| Cylinder Diameter | 2.5 |
| Shaft Diameter | 0.875 |
| Damping Type | Oil |
| Item Returns | This item can be returned |
Tire Details
Toyo Tires M650 11R22.5 (558830)
The M650 is a deep, open-shoulder drive tire designed for high torque applications. It delivers traction and high mileage while providing great cut and chip resistance. The tire comes with a 28/32" tread depth, which adds to its long life. All of these benefits, plus a low-rolling resistance tread and competitive acquisition point, make the SmartWay-verified M650 a leading value alternative tire popular with fleets.
#558830
Product Warranty
Toyo offers a comprehensive warranty and retreading policy for our commercial tires. A full 66-month limited warranty on eligible claims Casing allowances cover two retreads on eligible claims Retread rubber allowances of up to $50.00 for first retread For complete details see our Truck Tire Limited Warranty.#558830
Specifications
| SKU | TT-558830 |
|---|
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | Yes |
| Boot Included | NO |
| Reservoir Type | Remote |
| Includes Bump Stop | No |
| Lower Mount Type | EYELET |
| Cylinder Material | Aluminum |
| Gas Charged | Yes |
| Active or Passive Suspension | Passive |
| Cylinder Color | Gray |
| Shock Absorber Body End Measuring Point | Shoulder of Stem |
| Bore Diameter | 2.25 |
| Shock Absorber Rod End Measuring Point | Center of Eylet |
| Stroke Length Front | 9.13 |
| Stroke Length Rear | 9.13 |
| Tube Outside Diameter | 2.5 |
| Damping Adjustment Type | Manual |
| Upper Mount Type | Stem |
| Cylinder Diameter | 2.5 |
| Shaft Diameter | 0.875 |
| Damping Type | Oil |
| Item Returns | This item can be returned |
Description / 23-26 FSD 4.5" FRONT 2.5 VS RR CDCV PAIR
23-26 FSD 4.5" FRONT 2.5 VS RR CDCV PAIR
ICON 2.5 Aluminum Series shocks are designed to give your vehicle outstanding performance off-road and a smooth ride on the street. These shocks are configured specifically for each application in both length and damping tune.
ICON 2023-2026 Ford F-250/F-350 Super Duty 4WD, 4.5” Lift, Front, V.S. 2.5 Aluminum Series Shocks, Remote Reservoir w/ CDCV, Pair
More Information
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | Yes |
| Boot Included | NO |
| Reservoir Type | Remote |
| Includes Bump Stop | No |
| Lower Mount Type | EYELET |
| Cylinder Material | Aluminum |
| Gas Charged | Yes |
| Active or Passive Suspension | Passive |
| Cylinder Color | Gray |
| Shock Absorber Body End Measuring Point | Shoulder of Stem |
| Bore Diameter | 2.25 |
| Shock Absorber Rod End Measuring Point | Center of Eylet |
| Stroke Length Front | 9.13 |
| Stroke Length Rear | 9.13 |
| Tube Outside Diameter | 2.5 |
| Damping Adjustment Type | Manual |
| Upper Mount Type | Stem |
| Cylinder Diameter | 2.5 |
| Shaft Diameter | 0.875 |
| Damping Type | Oil |
| Item Returns | This item can be returned |
Application List
| Application | Price |
|---|---|
| F-250 Super Duty (2023–2026) | $1,504.15 |
| F-350 Super Duty (2023–2026) | $1,504.15 |
Customer Reviews
Write Your Own Review