calcActive())">
ICON VS 2.5 Aluminum Series shocks are designed and built to give your vehicle outstanding performance off-road and a smooth ride on the street. They feature piggyback reservoirs and are 100% rebuildable/revalveable.
In stock
- SKU
- ICO217707CP
$1,525.95
Package Details
Wheel Details
14-26 RAM 2500 2" STANDARD REAR 2.5 VS PB PAIR
14-26 RAM 2500 2" STANDARD REAR 2.5 VS PB PAIR
ICON VS 2.5 Aluminum Series shocks are designed and built to give your vehicle outstanding performance off-road and a smooth ride on the street. They feature piggyback reservoirs and are 100% rebuildable/revalveable.
ICON 2014-2026 Ram 2500, 2" Lift, Rear, V.S. 2.5 Aluminum Series Shock Absorbers, Piggyback Reservoir w/ CDCV, Pair
Specifications
| SKU | ICO217707CP |
|---|
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | Yes |
| Boot Included | NO |
| Reservoir Type | Piggyback |
| Includes Bump Stop | No |
| Lower Mount Type | EYELET |
| Cylinder Material | Aluminum |
| Gas Charged | Yes |
| Active or Passive Suspension | Passive |
| Cylinder Color | Gray |
| Shock Absorber Body End Measuring Point | CENTER OF EYELET |
| Bore Diameter | 2.25 |
| Shock Absorber Rod End Measuring Point | Shoulder of Stem |
| Stroke Length Rear | 10.53 |
| Damping Adjustment Type | Manual |
| Upper Mount Type | Stem |
| Cylinder Diameter | 2.5 |
| Shaft Diameter | 0.875 |
| Damping Type | Oil |
| Item Returns | This item can be returned |
Tire Details
Toyo Tires Celsius 245/40R18 (129460)
Toyo Celsius offers year-round versatility plus winter-weather safety in one. This variable-conditions tire offers better ice and snow traction than a typical all-season tire and longer tread life than a winter tire. Celsius stops up to 14 feet shorter on snow and eight feet shorter on ice than a typical all-season tire* plus it's backed by a 60,000-mile warranty.
#129460
#129460
Specifications
| SKU | TT-129460 |
|---|
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | Yes |
| Boot Included | NO |
| Reservoir Type | Piggyback |
| Includes Bump Stop | No |
| Lower Mount Type | EYELET |
| Cylinder Material | Aluminum |
| Gas Charged | Yes |
| Active or Passive Suspension | Passive |
| Cylinder Color | Gray |
| Shock Absorber Body End Measuring Point | CENTER OF EYELET |
| Bore Diameter | 2.25 |
| Shock Absorber Rod End Measuring Point | Shoulder of Stem |
| Stroke Length Rear | 10.53 |
| Damping Adjustment Type | Manual |
| Upper Mount Type | Stem |
| Cylinder Diameter | 2.5 |
| Shaft Diameter | 0.875 |
| Damping Type | Oil |
| Item Returns | This item can be returned |
Description / 14-26 RAM 2500 2" STANDARD REAR 2.5 VS PB PAIR
14-26 RAM 2500 2" STANDARD REAR 2.5 VS PB PAIR
ICON VS 2.5 Aluminum Series shocks are designed and built to give your vehicle outstanding performance off-road and a smooth ride on the street. They feature piggyback reservoirs and are 100% rebuildable/revalveable.
ICON 2014-2026 Ram 2500, 2" Lift, Rear, V.S. 2.5 Aluminum Series Shock Absorbers, Piggyback Reservoir w/ CDCV, Pair
More Information
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | Yes |
| Boot Included | NO |
| Reservoir Type | Piggyback |
| Includes Bump Stop | No |
| Lower Mount Type | EYELET |
| Cylinder Material | Aluminum |
| Gas Charged | Yes |
| Active or Passive Suspension | Passive |
| Cylinder Color | Gray |
| Shock Absorber Body End Measuring Point | CENTER OF EYELET |
| Bore Diameter | 2.25 |
| Shock Absorber Rod End Measuring Point | Shoulder of Stem |
| Stroke Length Rear | 10.53 |
| Damping Adjustment Type | Manual |
| Upper Mount Type | Stem |
| Cylinder Diameter | 2.5 |
| Shaft Diameter | 0.875 |
| Damping Type | Oil |
| Item Returns | This item can be returned |
Application List
| Application | Price |
|---|---|
| 2500 (2014–2026) | $1,525.95 |
Customer Reviews
Write Your Own Review