calcActive())">
ICON VS 2.5 Aluminum Series shocks are designed and built to give your vehicle outstanding performance off-road and a smooth ride on the street. They feature piggyback reservoirs and are 100% rebuildable/revalveable.
In stock
- SKU
- ICO217704EP
$2,070.95
Package Details
Wheel Details
14-26 RAM 2500 0" COIL / 3" AIR RIDE REAR 2.5 VS PB CDEV PAIR
14-26 RAM 2500 0" COIL / 3" AIR RIDE REAR 2.5 VS PB CDEV PAIR
ICON VS 2.5 Aluminum Series shocks are designed and built to give your vehicle outstanding performance off-road and a smooth ride on the street. They feature piggyback reservoirs and are 100% rebuildable/revalveable.
ICON 2014-2026 Ram 2500, 0" Lift Coil/3" Lift Air Ride, Rear, V.S. 2.5 Aluminum Series Shock Absorbers, Piggyback Reservoir w/ CDEV, Pair
Specifications
| SKU | ICO217704EP |
|---|
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | Electronically |
| Boot Included | NO |
| Reservoir Type | Piggyback |
| Includes Bump Stop | No |
| Lower Mount Type | Eyelet |
| Cylinder Material | Aluminum |
| Gas Charged | Yes |
| Active or Passive Suspension | Active |
| Cylinder Color | Gray |
| Shock Absorber Body End Measuring Point | Center of Eylet |
| Bore Diameter | 2.25 |
| Shock Absorber Rod End Measuring Point | Shoulder of Stem |
| Stroke Length Rear | 9.03 |
| Tube Outside Diameter | 2.5 |
| Damping Adjustment Type | Electronic |
| Upper Mount Type | Stem |
| Cylinder Diameter | 2.5 |
| Shaft Diameter | 0.875 |
| Damping Type | Oil |
| Item Returns | This item can be returned |
Tire Details
Toyo Tires M920 (22.5"-24.5") 295/75R22.5 (540170)
The M920 drive tire delivers superb all-season traction and high mileage for long haul, regional, and urban operations. This unique tire features a wider tread width for even load distribution and improved stability. Deep tread depth ensures maximum mileage in a variety of applications. Computer-optimized design, all-season traction, and high mileage combine with a competitive acquisition point to make the M920 the leading value alternative for regional and local vehicles.
#540170
Product Warranty
Toyo offers a comprehensive warranty and retreading policy for our commercial tires. A full 66-month limited warranty on eligible claims Casing allowances cover two retreads on eligible claims Retread rubber allowances of up to $50.00 for first retread For complete details see our Truck Tire Limited Warranty.#540170
Specifications
| SKU | TT-540170 |
|---|
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | Electronically |
| Boot Included | NO |
| Reservoir Type | Piggyback |
| Includes Bump Stop | No |
| Lower Mount Type | Eyelet |
| Cylinder Material | Aluminum |
| Gas Charged | Yes |
| Active or Passive Suspension | Active |
| Cylinder Color | Gray |
| Shock Absorber Body End Measuring Point | Center of Eylet |
| Bore Diameter | 2.25 |
| Shock Absorber Rod End Measuring Point | Shoulder of Stem |
| Stroke Length Rear | 9.03 |
| Tube Outside Diameter | 2.5 |
| Damping Adjustment Type | Electronic |
| Upper Mount Type | Stem |
| Cylinder Diameter | 2.5 |
| Shaft Diameter | 0.875 |
| Damping Type | Oil |
| Item Returns | This item can be returned |
Description / 14-26 RAM 2500 0" COIL / 3" AIR RIDE REAR 2.5 VS PB CDEV PAIR
14-26 RAM 2500 0" COIL / 3" AIR RIDE REAR 2.5 VS PB CDEV PAIR
ICON VS 2.5 Aluminum Series shocks are designed and built to give your vehicle outstanding performance off-road and a smooth ride on the street. They feature piggyback reservoirs and are 100% rebuildable/revalveable.
ICON 2014-2026 Ram 2500, 0" Lift Coil/3" Lift Air Ride, Rear, V.S. 2.5 Aluminum Series Shock Absorbers, Piggyback Reservoir w/ CDEV, Pair
More Information
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | Electronically |
| Boot Included | NO |
| Reservoir Type | Piggyback |
| Includes Bump Stop | No |
| Lower Mount Type | Eyelet |
| Cylinder Material | Aluminum |
| Gas Charged | Yes |
| Active or Passive Suspension | Active |
| Cylinder Color | Gray |
| Shock Absorber Body End Measuring Point | Center of Eylet |
| Bore Diameter | 2.25 |
| Shock Absorber Rod End Measuring Point | Shoulder of Stem |
| Stroke Length Rear | 9.03 |
| Tube Outside Diameter | 2.5 |
| Damping Adjustment Type | Electronic |
| Upper Mount Type | Stem |
| Cylinder Diameter | 2.5 |
| Shaft Diameter | 0.875 |
| Damping Type | Oil |
| Item Returns | This item can be returned |
Application List
| Application | Price |
|---|---|
| 2500 (2014–2026) | $2,070.95 |
Customer Reviews
Write Your Own Review