calcActive())">
Package Details
Wheel Details
12-15 HILUX REAR 2.0 VS NR
12-15 HILUX REAR 2.0 VS NR
2012-2015 HILUX REAR 2.0 VS NON RESERVOIR SHOCK
ICON 2012-15 Toyota HiLux, Rear, 2.0 VS Shock
Specifications
| SKU | ICO56513 |
|---|
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | NO |
| Boot Included | NO |
| Lower Mount Type | EYELET |
| Gas Charged | Yes |
| Shock Absorber Body End Measuring Point | CENTER OF EYELET |
| Bushing Color | Black |
| Bushing Material | Polyurethane |
| Shock Absorber Rod End Measuring Point | CENTER OF EYELET |
| Upper Mount Type | EYELET |
| Coil Over Springs Included | NO |
| Bushing Included | yes |
| Item Returns | This item can be returned |
Tire Details
Toyo Tires M920 (22.5"-24.5") 11R24.5 (540140)
The M920 drive tire delivers superb all-season traction and high mileage for long haul, regional, and urban operations. This unique tire features a wider tread width for even load distribution and improved stability. Deep tread depth ensures maximum mileage in a variety of applications. Computer-optimized design, all-season traction, and high mileage combine with a competitive acquisition point to make the M920 the leading value alternative for regional and local vehicles.
#540140
Product Warranty
Toyo offers a comprehensive warranty and retreading policy for our commercial tires. A full 66-month limited warranty on eligible claims Casing allowances cover two retreads on eligible claims Retread rubber allowances of up to $50.00 for first retread For complete details see our Truck Tire Limited Warranty.#540140
Specifications
| SKU | TT-540140 |
|---|
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | NO |
| Boot Included | NO |
| Lower Mount Type | EYELET |
| Gas Charged | Yes |
| Shock Absorber Body End Measuring Point | CENTER OF EYELET |
| Bushing Color | Black |
| Bushing Material | Polyurethane |
| Shock Absorber Rod End Measuring Point | CENTER OF EYELET |
| Upper Mount Type | EYELET |
| Coil Over Springs Included | NO |
| Bushing Included | yes |
| Item Returns | This item can be returned |
Description / 12-15 HILUX REAR 2.0 VS NR
12-15 HILUX REAR 2.0 VS NR
2012-2015 HILUX REAR 2.0 VS NON RESERVOIR SHOCK
ICON 2012-15 Toyota HiLux, Rear, 2.0 VS Shock
More Information
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | NO |
| Boot Included | NO |
| Lower Mount Type | EYELET |
| Gas Charged | Yes |
| Shock Absorber Body End Measuring Point | CENTER OF EYELET |
| Bushing Color | Black |
| Bushing Material | Polyurethane |
| Shock Absorber Rod End Measuring Point | CENTER OF EYELET |
| Upper Mount Type | EYELET |
| Coil Over Springs Included | NO |
| Bushing Included | yes |
| Item Returns | This item can be returned |
Application List
| Application | Price |
|---|---|
| Hilux (2012–2015) | $195.65 |
Customer Reviews
Write Your Own Review