calcActive())">
Package Details
Wheel Details
12-15 HILUX REAR 2.0 VS NR
12-15 HILUX REAR 2.0 VS NR
2012-2015 HILUX REAR 2.0 VS NON RESERVOIR SHOCK
ICON 2012-15 Toyota HiLux, Rear, 2.0 VS Shock
Specifications
| SKU | ICO56513 |
|---|
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | NO |
| Boot Included | NO |
| Lower Mount Type | EYELET |
| Gas Charged | Yes |
| Shock Absorber Body End Measuring Point | CENTER OF EYELET |
| Bushing Color | Black |
| Bushing Material | Polyurethane |
| Shock Absorber Rod End Measuring Point | CENTER OF EYELET |
| Upper Mount Type | EYELET |
| Coil Over Springs Included | NO |
| Bushing Included | yes |
| Item Returns | This item can be returned |
Tire Details
Toyo Tires M143 285/70R19.5 (562120)
The M143 is a rugged all-position tire designed for demanding regional and urban delivery service. Wide-belt construction and stable outer ribs contribute to long and even tread wear, while special heat-resistant compounds and stone-ejector grooves support extended tire and casing life. This base, regional to urban pickup and delivery tire combines product performance, application versatility, and a competitive acquisition point for a lower cost per mile, making the M143 a leading value alternative tire.
#562120
Product Warranty
Toyo offers a comprehensive warranty and retreading policy for our commercial tires. A full 66-month limited warranty on eligible claims Casing allowances cover two retreads on eligible claims Retread rubber allowances of up to $50.00 for first retread For complete details see our Truck Tire Limited Warranty.#562120
Specifications
| SKU | TT-562120 |
|---|
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | NO |
| Boot Included | NO |
| Lower Mount Type | EYELET |
| Gas Charged | Yes |
| Shock Absorber Body End Measuring Point | CENTER OF EYELET |
| Bushing Color | Black |
| Bushing Material | Polyurethane |
| Shock Absorber Rod End Measuring Point | CENTER OF EYELET |
| Upper Mount Type | EYELET |
| Coil Over Springs Included | NO |
| Bushing Included | yes |
| Item Returns | This item can be returned |
Description / 12-15 HILUX REAR 2.0 VS NR
12-15 HILUX REAR 2.0 VS NR
2012-2015 HILUX REAR 2.0 VS NON RESERVOIR SHOCK
ICON 2012-15 Toyota HiLux, Rear, 2.0 VS Shock
More Information
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | NO |
| Boot Included | NO |
| Lower Mount Type | EYELET |
| Gas Charged | Yes |
| Shock Absorber Body End Measuring Point | CENTER OF EYELET |
| Bushing Color | Black |
| Bushing Material | Polyurethane |
| Shock Absorber Rod End Measuring Point | CENTER OF EYELET |
| Upper Mount Type | EYELET |
| Coil Over Springs Included | NO |
| Bushing Included | yes |
| Item Returns | This item can be returned |
Application List
| Application | Price |
|---|---|
| Hilux (2012–2015) | $195.65 |
Customer Reviews
Write Your Own Review