calcActive())">
2011-2019 GM HD 0-2" LIFT FRONT 2.5 VS REMOTE RESERVOIR CDCV EXTENDED TRAVEL SHOCK PAIR
In stock
- SKU
- ICO77832CP
$1,482.35
Package Details
Wheel Details
11-19 GM HD 0-2" FRONT 2.5 VS RR CDCV EXT TRAV PAIR
11-19 GM HD 0-2" FRONT 2.5 VS RR CDCV EXT TRAV PAIR
2011-2019 GM HD 0-2" LIFT FRONT 2.5 VS REMOTE RESERVOIR CDCV EXTENDED TRAVEL SHOCK PAIR
ICON 11-19 GM 2500/3500 HD 0-2” Lift Front Ex Travel 2.5 VS RR/CDCV Shocks, Pair
Specifications
| SKU | ICO77832CP |
|---|
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | Yes |
| Boot Included | NO |
| Lower Mount Type | Clevis |
| Cylinder Material | Steel |
| Gas Charged | Yes |
| Cylinder Color | Silver |
| Shock Absorber Body End Measuring Point | Shoulder of Stem |
| Bore Diameter | 2.25 |
| Shock Absorber Rod End Measuring Point | Center of Clevis Holes |
| Tube Outside Diameter | 2.5 |
| Upper Mount Type | Stem |
| Shaft Diameter | 0.875 |
| Damping Type | Oil |
| Item Returns | This item can be returned |
Tire Details
Toyo Tires M647 285/75R24.5 (558160)
The M647 is Toyo's highest-mileage drive tire. The extra-deep tread depth is ideal for urban to long haul operations, where tread wear is the primary reason tires are removed from service. The excellent miles per 32nd, combined with the deep tread and minimal irregular wear, make this the drive tire of choice in multiple applications. These benefits, combined with a competitive acquisition point, result in a lower cost per mile, making it the leading value alternative drive tire for urban, regional, and long haul vehicles.
#558160
Product Warranty
Toyo offers a comprehensive warranty and retreading policy for our commercial tires. A full 66-month limited warranty on eligible claims Casing allowances cover two retreads on eligible claims Retread rubber allowances of up to $50.00 for first retread For complete details see our Truck Tire Limited Warranty.#558160
Specifications
| SKU | TT-558160 |
|---|
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | Yes |
| Boot Included | NO |
| Lower Mount Type | Clevis |
| Cylinder Material | Steel |
| Gas Charged | Yes |
| Cylinder Color | Silver |
| Shock Absorber Body End Measuring Point | Shoulder of Stem |
| Bore Diameter | 2.25 |
| Shock Absorber Rod End Measuring Point | Center of Clevis Holes |
| Tube Outside Diameter | 2.5 |
| Upper Mount Type | Stem |
| Shaft Diameter | 0.875 |
| Damping Type | Oil |
| Item Returns | This item can be returned |
Description / 11-19 GM HD 0-2" FRONT 2.5 VS RR CDCV EXT TRAV PAIR
11-19 GM HD 0-2" FRONT 2.5 VS RR CDCV EXT TRAV PAIR
2011-2019 GM HD 0-2" LIFT FRONT 2.5 VS REMOTE RESERVOIR CDCV EXTENDED TRAVEL SHOCK PAIR
ICON 11-19 GM 2500/3500 HD 0-2” Lift Front Ex Travel 2.5 VS RR/CDCV Shocks, Pair
More Information
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | Yes |
| Boot Included | NO |
| Lower Mount Type | Clevis |
| Cylinder Material | Steel |
| Gas Charged | Yes |
| Cylinder Color | Silver |
| Shock Absorber Body End Measuring Point | Shoulder of Stem |
| Bore Diameter | 2.25 |
| Shock Absorber Rod End Measuring Point | Center of Clevis Holes |
| Tube Outside Diameter | 2.5 |
| Upper Mount Type | Stem |
| Shaft Diameter | 0.875 |
| Damping Type | Oil |
| Item Returns | This item can be returned |
Application List
| Application | Price |
|---|---|
| Sierra 2500 HD (2011–2019) | $1,482.35 |
| Sierra 3500 HD (2011–2019) | $1,482.35 |
| Silverado 2500 (2011–2018) | $1,482.35 |
| Silverado 2500 HD (2011–2019) | $1,482.35 |
| Silverado 3500 (2011–2018) | $1,482.35 |
| Silverado 3500 HD (2011–2019) | $1,482.35 |
Customer Reviews
Write Your Own Review