calcActive())">
2009-2018 RAM 1500 1-3" LIFT REAR 2.0 VS INTERNAL RESERVOIR SHOCK
In stock
- SKU
- ICO216524
- Color
- Silver
- Material
- Aluminum
$200.80
Package Details
Wheel Details
09-18 RAM 1500 1-3" REAR 2.0 VS IR
09-18 RAM 1500 1-3" REAR 2.0 VS IR
2009-2018 RAM 1500 1-3" LIFT REAR 2.0 VS INTERNAL RESERVOIR SHOCK
ICON 2009-18 Ram 1500, 1-3” Lift, Rear, 2.0 VS Shock
Specifications
| SKU | ICO216524 |
|---|
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Body Color | Gray |
| Body Material | Aluminum |
| Boot Included | NO |
| Dust Boot Included | No |
| Rod Diameter | .625 |
| Dust Shield Included | No |
| Includes Bump Stop | No |
| Internal Construction Type | Single Tube |
| Lower Mount Type | EYELET |
| Self-Leveling | No |
| Maximum Ride Height Raising Distance | 3 |
| Cylinder Outside Diameter | 2 |
| Cylinder Material | Aluminum |
| Gas Charged | Yes |
| Active or Passive Suspension | Passive |
| Coil Spring Insulator(s) Included | No |
| Cylinder Color | Gray |
| Cylinder Finish | Anodized |
| Shock Absorber Body End Measuring Point | CENTER OF EYELET |
| Bushing Color | Black |
| Bushing Material | Polyurethane |
| Bore Diameter | 1.75 |
| Quantity | 1 |
| Shock Absorber Rod End Measuring Point | CENTER OF EYELET |
| Suspension Type | Spring |
| Shock Absorber Bore Size | 1.75 |
| Hydraulic Lockout | No |
| Internal Rebound Bumper | Yes |
| Upper Mount Type | EYELET |
| Coil Over Springs Included | NO |
| Shaft Diameter | 0.625 |
| Bushing Included | yes |
| Damping Type | Oil |
| Internal Rebound Spring | No |
| Item Returns | This item can be returned |
Tire Details
Toyo Tires Celsius 245/40R18 (129460)
Toyo Celsius offers year-round versatility plus winter-weather safety in one. This variable-conditions tire offers better ice and snow traction than a typical all-season tire and longer tread life than a winter tire. Celsius stops up to 14 feet shorter on snow and eight feet shorter on ice than a typical all-season tire* plus it's backed by a 60,000-mile warranty.
#129460
#129460
Specifications
| SKU | TT-129460 |
|---|
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Body Color | Gray |
| Body Material | Aluminum |
| Boot Included | NO |
| Dust Boot Included | No |
| Rod Diameter | .625 |
| Dust Shield Included | No |
| Includes Bump Stop | No |
| Internal Construction Type | Single Tube |
| Lower Mount Type | EYELET |
| Self-Leveling | No |
| Maximum Ride Height Raising Distance | 3 |
| Cylinder Outside Diameter | 2 |
| Cylinder Material | Aluminum |
| Gas Charged | Yes |
| Active or Passive Suspension | Passive |
| Coil Spring Insulator(s) Included | No |
| Cylinder Color | Gray |
| Cylinder Finish | Anodized |
| Shock Absorber Body End Measuring Point | CENTER OF EYELET |
| Bushing Color | Black |
| Bushing Material | Polyurethane |
| Bore Diameter | 1.75 |
| Quantity | 1 |
| Shock Absorber Rod End Measuring Point | CENTER OF EYELET |
| Suspension Type | Spring |
| Shock Absorber Bore Size | 1.75 |
| Hydraulic Lockout | No |
| Internal Rebound Bumper | Yes |
| Upper Mount Type | EYELET |
| Coil Over Springs Included | NO |
| Shaft Diameter | 0.625 |
| Bushing Included | yes |
| Damping Type | Oil |
| Internal Rebound Spring | No |
| Item Returns | This item can be returned |
Description / 09-18 RAM 1500 1-3" REAR 2.0 VS IR
09-18 RAM 1500 1-3" REAR 2.0 VS IR
2009-2018 RAM 1500 1-3" LIFT REAR 2.0 VS INTERNAL RESERVOIR SHOCK
ICON 2009-18 Ram 1500, 1-3” Lift, Rear, 2.0 VS Shock
More Information
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Body Color | Gray |
| Body Material | Aluminum |
| Boot Included | NO |
| Dust Boot Included | No |
| Rod Diameter | .625 |
| Dust Shield Included | No |
| Includes Bump Stop | No |
| Internal Construction Type | Single Tube |
| Lower Mount Type | EYELET |
| Self-Leveling | No |
| Maximum Ride Height Raising Distance | 3 |
| Cylinder Outside Diameter | 2 |
| Cylinder Material | Aluminum |
| Gas Charged | Yes |
| Active or Passive Suspension | Passive |
| Coil Spring Insulator(s) Included | No |
| Cylinder Color | Gray |
| Cylinder Finish | Anodized |
| Shock Absorber Body End Measuring Point | CENTER OF EYELET |
| Bushing Color | Black |
| Bushing Material | Polyurethane |
| Bore Diameter | 1.75 |
| Quantity | 1 |
| Shock Absorber Rod End Measuring Point | CENTER OF EYELET |
| Suspension Type | Spring |
| Shock Absorber Bore Size | 1.75 |
| Hydraulic Lockout | No |
| Internal Rebound Bumper | Yes |
| Upper Mount Type | EYELET |
| Coil Over Springs Included | NO |
| Shaft Diameter | 0.625 |
| Bushing Included | yes |
| Damping Type | Oil |
| Internal Rebound Spring | No |
| Item Returns | This item can be returned |
Application List
| Application | Price |
|---|---|
| 1500 (2011–2018) | $200.80 |
| 1500 Classic (2019–2022) | $200.80 |
| Ram 1500 (2009–2010) | $200.80 |
Customer Reviews
Write Your Own Review