calcActive())">
2009-2018 RAM 1500 0-3" LIFT REAR 2.5 VS PIGGYBACK SHOCK PAIR
In stock
- SKU
- ICO217715P
$1,204.40
Package Details
Wheel Details
09-18 RAM 1500 0-3" REAR 2.5 VS PB PAIR
09-18 RAM 1500 0-3" REAR 2.5 VS PB PAIR
2009-2018 RAM 1500 0-3" LIFT REAR 2.5 VS PIGGYBACK SHOCK PAIR
ICON 2009-18 Ram 1500, 0-3” Lift, Rear, 2.5 VS Piggyback Shocks, Pair
Specifications
| SKU | ICO217715P |
|---|
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | NO |
| Boot Included | NO |
| Lower Mount Type | EYELET |
| Cylinder Material | Aluminum |
| Gas Charged | Yes |
| Cylinder Color | Silver |
| Shock Absorber Body End Measuring Point | CENTER OF EYELET |
| Bore Diameter | 2.25 |
| Shock Absorber Rod End Measuring Point | CENTER OF EYELET |
| Upper Mount Type | EYELET |
| Shaft Diameter | 0.875 |
| Damping Type | Oil |
| Item Returns | This item can be returned |
Tire Details
Toyo Tires Celsius 245/40R18 (129460)
Toyo Celsius offers year-round versatility plus winter-weather safety in one. This variable-conditions tire offers better ice and snow traction than a typical all-season tire and longer tread life than a winter tire. Celsius stops up to 14 feet shorter on snow and eight feet shorter on ice than a typical all-season tire* plus it's backed by a 60,000-mile warranty.
#129460
#129460
Specifications
| SKU | TT-129460 |
|---|
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | NO |
| Boot Included | NO |
| Lower Mount Type | EYELET |
| Cylinder Material | Aluminum |
| Gas Charged | Yes |
| Cylinder Color | Silver |
| Shock Absorber Body End Measuring Point | CENTER OF EYELET |
| Bore Diameter | 2.25 |
| Shock Absorber Rod End Measuring Point | CENTER OF EYELET |
| Upper Mount Type | EYELET |
| Shaft Diameter | 0.875 |
| Damping Type | Oil |
| Item Returns | This item can be returned |
Description / 09-18 RAM 1500 0-3" REAR 2.5 VS PB PAIR
09-18 RAM 1500 0-3" REAR 2.5 VS PB PAIR
2009-2018 RAM 1500 0-3" LIFT REAR 2.5 VS PIGGYBACK SHOCK PAIR
ICON 2009-18 Ram 1500, 0-3” Lift, Rear, 2.5 VS Piggyback Shocks, Pair
More Information
| Brand | ICON Vehicle Dynamics |
|---|---|
| California Proposition 65 | WARNING: This product contains chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. |
| Adjustable | NO |
| Boot Included | NO |
| Lower Mount Type | EYELET |
| Cylinder Material | Aluminum |
| Gas Charged | Yes |
| Cylinder Color | Silver |
| Shock Absorber Body End Measuring Point | CENTER OF EYELET |
| Bore Diameter | 2.25 |
| Shock Absorber Rod End Measuring Point | CENTER OF EYELET |
| Upper Mount Type | EYELET |
| Shaft Diameter | 0.875 |
| Damping Type | Oil |
| Item Returns | This item can be returned |
Application List
| Application | Price |
|---|---|
| 1500 (2011–2018) | $1,204.40 |
| 1500 Classic (2019–2022) | $1,204.40 |
| Ram 1500 (2009–2010) | $1,204.40 |
Customer Reviews
Write Your Own Review